Rear Row from Left: Matthew Boyda, Brandon Kondrat, Keegan Phillips, Jacob Hughes, Ty Koehler, Daniel Ramos, Blaise Krol, Somer Bashi, Evan Stewart, Cam Sussex, John Brown, Dominic Pizzo, JT Birkett
Front Row from Left: John Ward, Coach Josh Schaffer, Kaltan Sussex, Lucas Kumm, Coach Brian Klanow, Thaddeus Raynish, Matthew Mourad, Charlie Roberts, Diezel Cariera, Coach Jimmy Cariera, Emmett Pilch, Thomas Reeber
Not Pictured: Joseph Shelide, Joey Mazzola
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2026 - 2027 Roster
| Jersey # | Last Name | First Name | Position | Grade | Hometown |
|---|---|---|---|---|---|
| 2 | Ulmer | Connor | Defense | Senior | Commerce |
| 3 | Catanzarite | Brando | Forward | Senior | Waterford |
| 4 | Boyda | Matthew | Forward | Junior | Oakland |
| 5 | Birkett | Jeffrey | Defense | Junior | Oxford |
| 6 | Porter | Luis | Defense | Junior | West Bloomfield |
| 7 | Kondrat | Brandon | Forward | Junior | White Lake |
| 9 | Loussia | Jayden | Forward | Senior | Commerce |
| 10 | Sussex | Kaltan | Forward | Junior | Commerce Township |
| 11 | Yee | Gavin | Forward | Sophomore | Farmington Hills |
| 12 | Kumm | Lucas | Defense | Junior | Commerce Township |
| 13 | Raynish | Thaddeus | Forward | Senior | Orchard Lake |
| 14 | Koehler | Ty | Defense | Junior | Rochester |
| 15 | Pilch | Emmett | Forward | Senior | White Lake |
| 17 | Deneau | Logan | Defense | Junior | Rochester Hills |
| 19 | McFall | Deegan | Forward | Junior | Waterford |
| 21 | Ramos | Daniel | Forward | Senior | Shelby Township |
| 23 | Porter | Evan | Forward | Junior | West Bloomfield |
| 24 | Phillips | Keegan | Defense | Senior | Waterford |
| 29 | Gadlage | Luke | Goalie | Sophomore | Bloomfield Hills |
| 31 | Mazzola | Joey | Goalie | Senior | Commerce Township |
| 33 | Love | Josh | Goalie | Sophomore | Beverly Hills |
| 71 | Hughes | Jakob | Forward | Senior | Sylvan Lake |
| 72 | Clark | Zayden | Forward | Junior | West Bloomfield |
| 97 | Burns | Blaise | Forward | Sophomore | West Bloomfield |
2025 - 2026 Varsity Staff
| First Name | Last Name | Position |
|---|---|---|
| Jermaine | Gonzales | Athletic Director |
| Kurt | Kormos | General Manager |
| Josh | Schaffer | Head Coach |
| Drew | Fortney | Asst. Coach |
| Max | Klanow | Asst. Coach |
| Patrick | Nagorsen | Asst. Coach |
| Andrew | Robinson | Asst. Coach |
| Joe | Savona | Goalie Coach |
| Kelly | Garbig | Trainer |
