Rear Row from Left: Coach Denny Behen, Coah Aaron Malewski, , Tristan Oatman, Giovanni Freeman, Jack Cronberger, Donovan Henson, Joseph Shelide, AC Karibian, Zayden Clark, Jake Jagielski, Coach Jeff Jagielski, Coach Drew Robinson.
Front row from Left: Jakob Hughes, Asher Atto, Luis Porter, Evan Porter, Joey Mazzola, Deegan McFall, Landon Stoller, Drew Swikoski, Ryan Diskin
Missing: Dominic Valente
-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2026 - 2027 Roster
| Jersey # | Last Name | First Name | Position | Grade | Hometown |
|---|---|---|---|---|---|
| 1 | John | McGlothlin | G | Sophomore | Bloomfield Hills |
| 8 | Jagger | Parker | F | Freshman | Napa CA |
| 16 | Ben | Sophomorecia | D | Sophomore | Davisburg |
| 18 | Austin | Kundinger | F | Sophomore | White Lake |
| 20 | Asher | Atto | D | Senior | Bloomfield Hills |
| 22 | Cayden | Brodzinski | F | Sophomore | Clarkston |
| 25 | Adam | Nuckowski | F | Junior | Krakaw, Poland |
| 26 | Landon | Stoller | F | Junior | Royal Oak |
| 27 | Marcus | Salas | D | Sophomore | Oxford |
| 28 | Ryan | Masen | F | Freshman | White Lake |
| 30 | Abraham | Bashi | G | Sophomore | West Bloomfield |
| 40 | Reed | Altenburg | D | Sophomore | Commerce |
| 41 | Dominic | Parent | F | Sophomore | Beloeil, QC, Canada |
| 64 | Luke | Yousif | F | Junior | West Bloomfield |
| 73 | Cameron | Kondrat | D | Freshman | White Lake |
| 75 | Anders | OlSophomoren | F | Sophomore | Milford |
| 77 | JJ | Lang | F | Sophomore | West Bloomfield |
| 78 | Liam | Darke | D | Junior | West Bloomfield |
| 81 | Maksymilian | Åšlusarek | F | Sophomore | Krakaw, Poland |
| 82 | Jacob | Schachermeyer | F | Sophomore | Clarkston |
| 88 | Maxx | Kouza | F | Sophomore | West Bloomfield |
| 89 | Braxton | Carter | F | Freshman | Commerce |
| 93 | Clark | Consiglio | F | Sophomore | Bloomfield Hills |
2025 - 2026 Varsity White Staff
| First Name | Last Name | Position |
|---|---|---|
| Gonzales | Jermaine | Athletic Director |
| Kormos | Kurt | General Manager |
| Drew | Mayer | Head Coach |
| Behen | Denny | Asst. Coach |
| Carli | Gianni | Asst. Coach |
| Savona | Joe | Goalie Coach |
| Garbig | Kelly | Trainer |
